Live Demos
See Our Software In Action
Explore realistic previews of every admin panel. Switch between products to see the full feature set before you buy.
MAIN MENU
Admin Dashboard
Sunday, 10 May 2026 โ 14:32 IST
โ API: Operational
A
โน24.8L
Today's Revenue
โ 12.4% vs yesterday
48,230
Total Transactions
โ 8.1%
99.8%
Success Rate
โ 0.2%
3,142
Active Retailers
+14 today
Transaction Volume โ Last 14 Daysโน2.4Cr Total
Recent TransactionsView All โ
| Txn ID | Retailer | Service | Amount | Commission | Status | Time |
|---|---|---|---|---|---|---|
| #RCH84291 | Raj Telecom | Airtel Mobile | โน299 | โน4.48 | Success | 14:31 |
| #BBPS9201 | Singh Stores | BESCOM Electric | โน2,450 | โน12.25 | Success | 14:29 |
| #DMT7731 | Patel Agency | DMT Transfer | โน5,000 | โน35.00 | Success | 14:27 |
| #RCH84290 | Kumar Mobile | Jio DTH | โน499 | โน7.48 | Success | 14:25 |
| #RCH84289 | Sharma Net | Vi Mobile | โน199 | โน2.98 | Pending | 14:22 |
โน82.4L
Total GMV (Month)
โ 18.2%
12,481
Orders This Month
โ 9.4%
642
Active Sellers
+28 this month
โน660
Avg Order Value
โ 4.1%
Recent OrdersView All โ
| Order ID | Customer | Items | Amount | Seller | Status |
|---|---|---|---|---|---|
| #ORD-88219 | Anjali M. | 3 | โน4,299 | TechZone | Delivered |
| #ORD-88218 | Rohan S. | 1 | โน1,199 | FashionHub | Shipped |
| #ORD-88217 | Priya K. | 5 | โน8,750 | HomeDecor | Processing |
| #ORD-88216 | Vikas R. | 2 | โน2,580 | TechZone | Delivered |
Top Sellers
TechZone Electronicsโน14.2L
FashionHubโน9.8L
HomeDecor Indiaโน7.5L
GroceryMartโน6.2L
Order Status Summary
Delivered68%
Shipped18%
Processing10%
Returns4%
2,480
Total Students
94.2%
Avg Attendance
โน42.1L
Fee Collected (Month)
โน8.4L
Pending Dues
Today's Attendance by Class
| Class | Present | Absent | % |
|---|---|---|---|
| Class X-A | 38 | 2 | 95% |
| Class X-B | 35 | 5 | 87.5% |
| Class IX-A | 40 | 0 | 100% |
| Class IX-B | 37 | 3 | 92.5% |
Fee Collection Status
Q1 Collectedโน42.1L
Transport Feeโน8.2L
83% of total annual fee target achieved
Upcoming Exams
| Exam | Class | Date | Subject | Status |
|---|---|---|---|---|
| Unit Test 3 | Class X | 15 May 2026 | Mathematics | Scheduled |
| Mid-Term | All Classes | 01 Jun 2026 | All Subjects | Upcoming |
| Unit Test 3 | Class IX | 16 May 2026 | Science | Scheduled |
284
New Leads (Month)
โ 22%
โน18.4L
Pipeline Value
โ 14%
38%
Conversion Rate
โ 3%
12
Sales Team
Lead Pipeline
| Lead | Company | Value | Stage | Owner | Last Contact |
|---|---|---|---|---|---|
| Rahul Kumar | RK Telecom | โน45,000 | Negotiation | Anil | Today |
| Priya Schools | Bright Future | โน1,20,000 | Demo Done | Riya | Yesterday |
| Vikas Mart | VM Retail | โน35,000 | Proposal | Sam | 2 days ago |
| Amit Networks | NetGrow | โน2,50,000 | Hot Lead | Anil | Today |
โน4.8Cr
Total Wallet Balance
84,230
Active Wallets
โน28.4L
Today's Transactions
99.6%
KYC Verified
Recent Wallet Transactions
| Txn ID | User | Type | Amount | Balance After | Status |
|---|---|---|---|---|---|
| #WLT-4821 | Raj Kumar | Top-up | +โน5,000 | โน12,480 | Success |
| #WLT-4820 | Priya S. | Transfer | -โน2,000 | โน8,100 | Success |
| #WLT-4819 | Mohan L. | Payment | -โน450 | โน3,200 | Success |
| #WLT-4818 | Anjali M. | Cashback | +โน50 | โน1,250 | Credited |
24,820
Total Members
โน84.2L
Total Payout
3,284
New Joinings (Month)
12
Active Ranks
Top Earners This Month
| Member | Rank | Team Size | Level Commission | Bonus | Total |
|---|---|---|---|---|---|
| Amit Sharma | Diamond | 4,821 | โน82,400 | โน12,000 | โน94,400 |
| Priya Singh | Gold | 2,140 | โน41,200 | โน8,000 | โน49,200 |
| Ravi Kumar | Gold | 1,820 | โน35,800 | โน6,000 | โน41,800 |
| Sunita Patel | Silver | 840 | โน18,200 | โน3,000 | โน21,200 |
Like what you see? Get the full live demo and a free consultation.